BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karanbir Singh c Abbas Ghani b Muhammad Burhan | 85 | 35 | 9 | 7 | 242.86 |
Mohamed Zalmai c Vinoth Ravindran b Muhammad Saqlain | 13 | 9 | 1 | 1 | 144.44 |
Razmal Shigiwal not out | 58 | 24 | 6 | 4 | 241.67 |
Hekmatullah Khogiyani not out | 10 | 2 | 1 | 1 | 500.00 |
DID NOT BAT - Aqib Iqbal (C), Mansoor Safi, Mehar Cheema (W), Bilal Zalmai, Sahel Zadran, Umair Tariq, Baseer Khan | |||||
FALL OF WICKETS - 43-1 (Mohamed Zalmai, 3.2), 172-2 (Karanbir Singh, 10.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Sandeep Mohandas | 3 | 0 | 41 | 0 | 13.67 |
Muhammad Saqlain | 3 | 0 | 46 | 1 | 15.33 |
Muhammad Burhan | 2 | 0 | 40 | 1 | 20.00 |
Matthew Ainsworth | 1.2 | 0 | 23 | 0 | 19.17 |
Ali Nawaz | 1 | 0 | 19 | 0 | 19.00 |
Abbas Ghani | 1 | 0 | 18 | 0 | 18.00 |
EXTRAS - (b 2, lb 1, w 19, nb 2) |