BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Anamul Haque b Taijul Islam | 158 | 254 | 19 | 0 | 62.20 |
Lahiru Udara lbw b Taijul Islam | 40 | 65 | 4 | 0 | 61.54 |
Dinesh Chandimal c Litton Das b Nayeem Hasan | 93 | 153 | 10 | 1 | 60.78 |
Prabath Jayasuriya c Mehidy Hasan Miraz b Nahid Rana | 10 | 39 | 1 | 0 | 25.64 |
Dhananjaya de Silva (C) lbw b Taijul Islam | 7 | 10 | 1 | 0 | 70.00 |
Kamindu Mendis b Nayeem Hasan | 33 | 41 | 5 | 0 | 80.49 |
Kusal Mendis (W) run out (Ebadot Hossain / Litton Das) | 84 | 87 | 8 | 2 | 96.55 |
Sonal Dinusha b Nayeem Hasan | 11 | 16 | 1 | 0 | 68.75 |
Tharindu Rathnayake c Anamul Haque b Taijul Islam | 10 | 20 | 0 | 1 | 50.00 |
Vishwa Fernando not out | 2 | 13 | 0 | 0 | 15.38 |
Asitha Fernando c Shadman Islam b Taijul Islam | 0 | 4 | 0 | 0 | 0.00 |
FALL OF WICKETS - 88-1 (Lahiru Udara, 23.3), 282-2 (Dinesh Chandimal, 75.1), 305-3 (Pathum Nissanka, 83.1), 313-4 (Dhananjaya de Silva, 85.5), 335-5 (Prabath Jayasuriya, 89), 384-6 (Kamindu Mendis, 98.5), 406-7 (Sonal Dinusha, 104.4), 429-8 (Tharindu Rathnayake, 111.3), 458-9 (Kusal Mendis, 116.1), 458-10 (Asitha Fernando, 116.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ebadot Hossain | 14 | 0 | 55 | 0 | 3.93 |
Taijul Islam | 42.5 | 4 | 131 | 5 | 3.08 |
Nahid Rana | 20 | 1 | 94 | 1 | 4.70 |
Mehidy Hasan Miraz | 20 | 1 | 75 | 0 | 3.75 |
Nayeem Hasan | 18 | 4 | 87 | 3 | 4.83 |
Mominul Haque | 2 | 0 | 8 | 0 | 4.00 |
EXTRAS - (b 4, lb 4, w 1, nb 1) |